Description
Spec Sheet
Leaflet
https://pride-mobility.co.uk/wp-content/uploads/2021/10/Colt-Plus-1.pdf
£2,099.00 £1,850.00
The Colt Plus offers exceptional features at an affordable price
Due to popular demand for a cost-effective mid-range 4 mph scooter, Pride Mobility Product Ltd are proud to re-launch the Colt Plus
With a half back seat and pneumatic alloy style tyres, the Colt Plus still offers some exceptional features at an affordable price.
| Weight Capacity | 25 stone (159 kg) |
|---|---|
| Maximum Speed | 4mph (6.4 km/h) |
| Ground Clearance | 5.7cm (2.25″) |
| Overall Length | 119.4cm (47″) |
| Overall Width | 56cm (22″) |
| Turning Radius | 137cm (54″) |
| Standard Controls | LED tiller |
| Heaviest Piece (when disassembled) | 29.7 kg |
| Total Weight (without batteries) | 64.5 kg |
| Seating | Folded seat |
| Tyres | Pneumatic Alloy Style Tyres |
| Suspension | Limited |
| Battery Requirements | 2 x 32 Ah Deep Cycle |
| Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |


