Description
Click to view a parts manual
https://www.onerehab.co.uk/uploads/assets/Parts%20Drawings/Vogue%20Parts%20Guide%20-290825.pdf?u=1ek0Wq
£1,490.00 £1,250.00
Key Features:
Specifications:
Model | Vogue | Vogue Super | Lithium vogue Standard | Lithium Vogue Endurance |
Speed (max) | 4mph | 4mph | 4mph | 4mph |
Travel Range (Max)* | 10 mi. (16 km) | 16 mi. (26 km) | 8mi. (16 km) | 16 mi. (26km) |
Battery (Max) | 2 x 12V 12Ah AGM | 2 x 12V 21Ah AGM | 10Ah 240Wh Lithium | 21Ah 504Wh Lithium |
User weight (Max) | 21 st. (135 kg) | 21 st. (135 kg) | 21 st. (135 kg) | 21 st. (135 kg) |
Heaviest part when disassembled | 14.5 kg | 14.5 kg | 14.5 kg | 14.5 kg |
Total Weight (without batteries) | 35.5 kg | 35.5 kg | 35.5 kg | 35.5 kg |
Battery Box Weight | 8.5 kg | 13.5 kg | 3 kg | 4.5 kg |
Total Weight (with batteries) | 44 kg | 44 kg | 38.5 kg | 40 kg |
Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) | 1035 mm (41 in.) | 1035 mm (41 in.) |
Overall Width | 490 mm (19 in.) | 490 mm (19 in.) | 490 mm (19 in.) | 490 mm (19 in.) |
Overall Height | 920 mm (36 in.) | 920 mm (36 in.) | 920 mm (36 in.) | 920 mm (36 in.) |
Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) | 450 mm (18 in.) | 450 mm (18 in.) |
Climbing Gradient (Max) | 6° | 6° | 6° | 6° |
Turning Radius (Min) | 1370 mm (54 in.) | 1370 mm (54 in.) | 1370 mm (54 in.) | 1370 mm (54 in.) |
Ground Clearance (Mid Frame) | 55 mm (2 in.) | 55 mm (2 in.) | 55 mm (2 in.) | 55 mm (2 in.) |
Seat | Deluxe Adjustable | Deluxe Adjustable | Deluxe Adjustable | Deluxe Adjustable |
Seat Width | 460 mm (18 in.) | 460 mm (18 in.) | 460 mm (18 in.) | 460 mm (18 in.) |
Seat Height | 400-480 mm | 400-480 mm | 400-480 mm | 400-480 mm |
Tyre Type | Puncture Proof/Pneumatic | Puncture Proof/Pneumatic | Puncture Proof/Pneumatic | Puncture Proof |
Front/Rear Tyres | 191 mm (7.5 in.) | 191 mm (7.5 in.) | 191 mm (7.5 in.) | 191 mm (7.5 in.) |
Suspension | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
Lights | Front LED | Front LED | Front LED | Front LED |
Basket | Black Plastic | Black Plastic | Black Plastic | Black Plastic |
Charger | 2 Amp | 2 Amp | 2 Amp | 2 Amp |
Charger Type | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger |
Tiller Lock | Yes | Yes | Yes | Yes |
Tiller Type | Easy Grip Delta | Easy Grip Delta | Easy Grip Delta | Easy Grip Delta |
Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
Overall Box Size | 500Hx520Wx1060L | 500Hx520Wx1060L | 500Hx520Wx1060L | 500Hx520Wx1060L |
Controller | PG S-Drive 45 Amp | PG S-Drive 45 Amp | PG S-Drive 45 Amp | PG S-Drive 45 Amp |
*Subject to user weight and terrain
Onerehab Vogue 12ah mobility scooter for sale near me, car boot scooter with suspension and pneumatic tyres for sale near me, car transportable scooterr ith blow up tyres for sale near me, car boot scooterwit pneumatic tyres for sale near me, car boot scooter with a soft ride for sale in mansfield near me.. one rehab vogue for sale
https://www.onerehab.co.uk/uploads/assets/Parts%20Drawings/Vogue%20Parts%20Guide%20-290825.pdf?u=1ek0Wq